15
ONLINE
140
ONLINE
(LAST 24 h)3177
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | MechWarrior | ![]() |
125 |
| 2 | urbans | ![]() |
125 |
| 3 | LaMagiaPvP | ![]() |
125 |
| 4 | CrafsMan | ![]() |
123 |
| 5 | Collectore | ![]() |
122 |
| 6 | Skyline | ![]() |
122 |
| 7 | PARTECUL0S | ![]() |
121 |
| 8 | NauJuaN | ![]() |
116 |
| 9 | Zukaritas | ![]() |
114 |
| 10 | LeonelMessi | ![]() |
112 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 141 | key |
|
70 | 3,987,752 |
| 142 | Mairamascota |
|
70 | 0 |
| 143 | ESCAPERO |
|
68 | 399,408 |
| 144 | DeniSSe |
|
66 | 48,690,140 |
| 145 | adonis32 |
|
66 | 48,585,697 |
| 146 | Kamilo |
|
66 | 27,885,888 |
| 147 | changa |
|
65 | 25,004,668 |
| 148 | OBELISKO |
|
63 | 32,899,586 |
| 149 | 12312 |
|
63 | 3,437,189 |
| 150 | ArgentinoPro |
|
62 | 31,236,264 |
| 151 | Ursulita |
|
62 | 30,059,484 |
| 152 | lNajannel |
|
62 | 16,465,974 |
| 153 | MartilloPatr |
|
62 | 12,282,633 |
| 154 | TenguCR |
|
62 | 5,164,092 |
| 155 | BanelZorro |
|
61 | 29,501,448 |
| 156 | nadie |
|
61 | 27,665,143 |
| 157 | Dilaila |
|
61 | 20,464,629 |
| 158 | EPM |
|
61 | 10,571,908 |
| 159 | SoyDivino |
|
61 | 5,392,938 |
| 160 | arcangelkm39 |
|
60 | 29,408,783 |
Total Players: 699
Page 8 of 35
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | PARTECUL0TOP | ![]() |
20 |
| 2 | AfterLife | ![]() |
20 |
| 3 | DeadDarknes | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | TheFerox | ![]() |
20 |
| 6 | NetRunners | ![]() |
11 |
| 7 | Akatsuki | ![]() |
10 |
| 8 | GLADIUS | ![]() |
10 |
| 9 | LetsSurvive | ![]() |
9 |
| 10 | Meley | ![]() |
8 |

