123
ONLINE
254
ONLINE
(LAST 24 h)3511
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | MechWarrior | ![]() |
148 |
| 2 | LaMagiaPvP | ![]() |
146 |
| 3 | CrafsMan | ![]() |
143 |
| 4 | Collectore | ![]() |
137 |
| 5 | UrbanSlip | ![]() |
137 |
| 6 | Skyline | ![]() |
136 |
| 7 | Daichi | ![]() |
130 |
| 8 | Zukaritas | ![]() |
128 |
| 9 | ChupaSangre | ![]() |
127 |
| 10 | Aurelio | ![]() |
127 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 141 | Jossmar |
|
66 | 3,524,222 |
| 142 | DiegoEinar |
|
65 | 23,338,768 |
| 143 | Broko |
|
65 | 9,271,600 |
| 144 | Ginkaku |
|
65 | 303,831 |
| 145 | BanelZorro |
|
64 | 43,548,809 |
| 146 | MONZERAT |
|
64 | 37,810,742 |
| 147 | Molly |
|
63 | 20,075,613 |
| 148 | KERPETEN |
|
63 | 16,643,612 |
| 149 | 12312 |
|
63 | 12,165,198 |
| 150 | TUpapi |
|
62 | 25,148,376 |
| 151 | MartilloPatr |
|
62 | 12,282,633 |
| 152 | Shion |
|
62 | 6,392,048 |
| 153 | Annihilate |
|
61 | 23,856,105 |
| 154 | AnGreyT |
|
61 | 10,755,930 |
| 155 | Kaelrok |
|
61 | 1,930,549 |
| 156 | LordNeto |
|
60 | 4,521,095 |
| 157 | LoroPiana |
|
58 | 23,329,928 |
| 158 | Urahara |
|
58 | 10,627,080 |
| 159 | MAYHEM |
|
58 | 4,932,713 |
| 160 | SombraLetal |
|
58 | 0 |
Total Players: 633
Page 8 of 32
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | NomIndebido | ![]() |
20 |
| 2 | AfterLife | ![]() |
20 |
| 3 | DeadDarknes | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | ZanjaRosa | ![]() |
19 |
| 6 | Leverage | ![]() |
13 |
| 7 | GLADIUS | ![]() |
10 |
| 8 | SinYang | ![]() |
9 |
| 9 | Rohirrim | ![]() |
7 |
| 10 | Vikingos | ![]() |
3 |

