85
ONLINE
245
ONLINE
(LAST 24 h)3516
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | MechWarrior | ![]() |
148 |
| 2 | LaMagiaPvP | ![]() |
146 |
| 3 | CrafsMan | ![]() |
143 |
| 4 | Collectore | ![]() |
137 |
| 5 | UrbanSlip | ![]() |
137 |
| 6 | Skyline | ![]() |
136 |
| 7 | Daichi | ![]() |
130 |
| 8 | Zukaritas | ![]() |
128 |
| 9 | ChupaSangre | ![]() |
127 |
| 10 | Aurelio | ![]() |
127 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 1 | MechWarrior |
|
148 | 164,068,172,441 |
| 2 | LaMagiaPvP |
|
146 | 104,833,124,644 |
| 3 | CrafsMan |
|
143 | 76,687,017,510 |
| 4 | Collectore |
|
137 | 61,530,459,004 |
| 5 | UrbanSlip |
|
137 | 31,529,912,686 |
| 6 | Skyline |
|
136 | 37,141,681,401 |
| 7 | Daichi |
|
130 | 16,576,772,391 |
| 8 | Zukaritas |
|
128 | 9,769,735,196 |
| 9 | ChupaSangre |
|
127 | 9,922,393,246 |
| 10 | Aurelio |
|
127 | 4,009,583,146 |
| 11 | PARTECUL0S |
|
126 | 14,457,190,975 |
| 12 | VmCity |
|
124 | 7,735,239,916 |
| 13 | PixeL |
|
123 | 9,940,994,496 |
| 14 | MOMENTOmori |
|
121 | 3,598,094,992 |
| 15 | Touka |
|
121 | 3,561,379,453 |
| 16 | LeonelMessi |
|
120 | 9,712,208,731 |
| 17 | GralBelgrano |
|
120 | 8,166,399,446 |
| 18 | LordDemonS |
|
120 | 5,376,131,170 |
| 19 | ChanGos |
|
120 | 595,924,713 |
| 20 | RotissimoTk |
|
118 | 4,356,694,473 |
Total Players: 634
Page 1 of 32
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | NomIndebido | ![]() |
20 |
| 2 | AfterLife | ![]() |
20 |
| 3 | DeadDarknes | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | ZanjaRosa | ![]() |
19 |
| 6 | GLADIUS | ![]() |
10 |
| 7 | SinYang | ![]() |
9 |
| 8 | Rohirrim | ![]() |
7 |
| 9 | Vikingos | ![]() |
3 |
| 10 | Salvajes | ![]() |
1 |

