Megido Character

85

ONLINE

245

ONLINE

(LAST 24 h)

3516

ACCOUNTS

CREATED

RANKING - PLAYERS

# Player Kingdom Level
1 MechWarrior Kingdom 2 148
2 LaMagiaPvP Kingdom 2 146
3 CrafsMan Kingdom 2 143
4 Collectore Kingdom 1 137
5 UrbanSlip Kingdom 1 137
6 Skyline Kingdom 2 136
7 Daichi Kingdom 1 130
8 Zukaritas Kingdom 1 128
9 ChupaSangre Kingdom 1 127
10 Aurelio Kingdom 1 127
Top 100 »

Player Ranking

# Player Kingdom Level Exp
1 MechWarrior Kingdom 2 148 164,068,172,441
2 LaMagiaPvP Kingdom 2 146 104,833,124,644
3 CrafsMan Kingdom 2 143 76,687,017,510
4 Collectore Kingdom 1 137 61,530,459,004
5 UrbanSlip Kingdom 1 137 31,529,912,686
6 Skyline Kingdom 2 136 37,141,681,401
7 Daichi Kingdom 1 130 16,576,772,391
8 Zukaritas Kingdom 1 128 9,769,735,196
9 ChupaSangre Kingdom 1 127 9,922,393,246
10 Aurelio Kingdom 1 127 4,009,583,146
11 PARTECUL0S Kingdom 2 126 14,457,190,975
12 VmCity Kingdom 3 124 7,735,239,916
13 PixeL Kingdom 1 123 9,940,994,496
14 MOMENTOmori Kingdom 1 121 3,598,094,992
15 Touka Kingdom 1 121 3,561,379,453
16 LeonelMessi Kingdom 1 120 9,712,208,731
17 GralBelgrano Kingdom 2 120 8,166,399,446
18 LordDemonS Kingdom 2 120 5,376,131,170
19 ChanGos Kingdom 2 120 595,924,713
20 RotissimoTk Kingdom 2 118 4,356,694,473

Total Players: 634

Page 1 of 32

COMMUNITIES

QUICK REGISTER

RANKING - GUILDS

# Guild Kingdom Level
1 NomIndebido Kingdom 2 20
2 AfterLife Kingdom 1 20
3 DeadDarknes Kingdom 2 20
4 HojaOxidada Kingdom 2 20
5 ZanjaRosa Kingdom 1 19
6 GLADIUS Kingdom 1 10
7 SinYang Kingdom 1 9
8 Rohirrim Kingdom 2 7
9 Vikingos Kingdom 2 3
10 Salvajes Kingdom 2 1
Top 100 »