Megido Character

118

ONLINE

249

ONLINE

(LAST 24 h)

3510

ACCOUNTS

CREATED

RANKING - PLAYERS

# Player Kingdom Level
1 MechWarrior Kingdom 2 148
2 LaMagiaPvP Kingdom 2 146
3 CrafsMan Kingdom 2 143
4 Collectore Kingdom 1 137
5 UrbanSlip Kingdom 1 137
6 Skyline Kingdom 2 136
7 Daichi Kingdom 1 130
8 Zukaritas Kingdom 1 128
9 ChupaSangre Kingdom 1 127
10 Aurelio Kingdom 1 127
Top 100 »

Player Ranking

# Player Kingdom Level Exp
121 Archer7 Kingdom 1 75 77,012,267
122 SOCRATES Kingdom 2 75 73,239,870
123 HoDios Kingdom 3 75 39,724,264
124 Sur4 Kingdom 1 75 27,607,734
125 Sazuke Kingdom 1 75 26,973,475
126 Jonathan Kingdom 1 75 24,481,500
127 Jony Kingdom 1 75 17,044,730
128 TITI Kingdom 1 75 0
129 valeria33 Kingdom 1 73 46,894,350
130 SrLucea Kingdom 1 73 30,190,559
131 Samael Kingdom 1 70 49,502,866
132 LaFlojerax10 Kingdom 2 70 14,062,764
133 leon9 Kingdom 1 70 13,822,944
134 LEON1 Kingdom 2 70 10,014,643
135 RDM Kingdom 1 70 1,207,401
136 Mairamascota Kingdom 1 70 0
137 adonis32 Kingdom 1 66 54,393,700
138 Eucalipto Kingdom 1 66 25,559,755
139 Jossmar Kingdom 3 66 3,524,222
140 DiegoEinar Kingdom 1 65 23,338,768

Total Players: 630

Page 7 of 32

COMMUNITIES

QUICK REGISTER

RANKING - GUILDS

# Guild Kingdom Level
1 NomIndebido Kingdom 2 20
2 AfterLife Kingdom 1 20
3 DeadDarknes Kingdom 2 20
4 HojaOxidada Kingdom 2 20
5 ZanjaRosa Kingdom 1 19
6 Leverage Kingdom 1 13
7 GLADIUS Kingdom 1 10
8 SinYang Kingdom 1 9
9 Rohirrim Kingdom 2 7
10 Vikingos Kingdom 2 3
Top 100 »