15
ONLINE
140
ONLINE
(LAST 24 h)3177
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | MechWarrior | ![]() |
125 |
| 2 | urbans | ![]() |
125 |
| 3 | LaMagiaPvP | ![]() |
125 |
| 4 | CrafsMan | ![]() |
123 |
| 5 | Collectore | ![]() |
122 |
| 6 | Skyline | ![]() |
122 |
| 7 | PARTECUL0S | ![]() |
121 |
| 8 | NauJuaN | ![]() |
116 |
| 9 | Zukaritas | ![]() |
114 |
| 10 | LeonelMessi | ![]() |
112 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 81 | suricata1 |
|
85 | 125,006,721 |
| 82 | TheKinG |
|
85 | 112,748,175 |
| 83 | Amiri |
|
85 | 92,352,000 |
| 84 | PanChorizo |
|
85 | 64,236,946 |
| 85 | Sakura |
|
84 | 94,520,360 |
| 86 | Djscrofa |
|
83 | 164,522,575 |
| 87 | ArkionSS |
|
82 | 185,507,022 |
| 88 | Nova |
|
82 | 91,574,550 |
| 89 | Atwel |
|
82 | 40,637,583 |
| 90 | CHUNGEMA |
|
81 | 207,616,755 |
| 91 | Arima |
|
81 | 25,811,569 |
| 92 | Aurera |
|
80 | 166,687,055 |
| 93 | User404 |
|
80 | 112,996,258 |
| 94 | Betty |
|
80 | 87,514,344 |
| 95 | SOYunmcho |
|
80 | 24,996,068 |
| 96 | cccc |
|
80 | 12,779,914 |
| 97 | Ilitus |
|
79 | 252,059,028 |
| 98 | KillingYou |
|
79 | 198,500,056 |
| 99 | KylianMbappe |
|
79 | 188,653,615 |
| 100 | LordZeus |
|
79 | 120,437,812 |
Total Players: 699
Page 5 of 35
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | PARTECUL0TOP | ![]() |
20 |
| 2 | AfterLife | ![]() |
20 |
| 3 | DeadDarknes | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | TheFerox | ![]() |
20 |
| 6 | NetRunners | ![]() |
11 |
| 7 | Akatsuki | ![]() |
10 |
| 8 | GLADIUS | ![]() |
10 |
| 9 | LetsSurvive | ![]() |
9 |
| 10 | Meley | ![]() |
8 |

