Megido Character

121

ONLINE

248

ONLINE

(LAST 24 h)

3509

ACCOUNTS

CREATED

RANKING - PLAYERS

# Player Kingdom Level
1 MechWarrior Kingdom 2 148
2 LaMagiaPvP Kingdom 2 146
3 CrafsMan Kingdom 2 143
4 Collectore Kingdom 1 137
5 UrbanSlip Kingdom 1 137
6 Skyline Kingdom 2 136
7 Daichi Kingdom 1 130
8 Zukaritas Kingdom 1 128
9 ChupaSangre Kingdom 1 127
10 Aurelio Kingdom 1 126
Top 100 »

Player Ranking

# Player Kingdom Level Exp
61 LordDxu Kingdom 1 95 633,211,149
62 Auriitas Kingdom 1 95 610,227,348
63 Robin Kingdom 1 95 392,557,325
64 Arima Kingdom 1 95 367,180,250
65 LadyBu Kingdom 1 95 335,461,117
66 LUFFY Kingdom 1 95 165,398,060
67 Edward Kingdom 1 95 152,445,386
68 BabaYagaa Kingdom 1 95 115,567,728
69 CUETO Kingdom 1 95 16,879,934
70 Leafa Kingdom 1 93 369,394,151
71 key Kingdom 1 93 60,998,617
72 Lucero Kingdom 2 92 887,059,825
73 Fumachettos Kingdom 2 92 808,185,207
74 Pez1 Kingdom 1 91 763,538,081
75 FullPvm Kingdom 2 91 464,265,787
76 DiegoS Kingdom 1 91 342,997,753
77 JuanDvi Kingdom 1 91 233,758,034
78 AlphaxSprint Kingdom 2 90 157,602,522
79 Lvl90 Kingdom 1 90 156,004,562
80 NOA Kingdom 1 90 141,936,883

Total Players: 630

Page 4 of 32

COMMUNITIES

QUICK REGISTER

RANKING - GUILDS

# Guild Kingdom Level
1 NomIndebido Kingdom 2 20
2 AfterLife Kingdom 1 20
3 DeadDarknes Kingdom 2 20
4 HojaOxidada Kingdom 2 20
5 ZanjaRosa Kingdom 1 19
6 Leverage Kingdom 1 13
7 GLADIUS Kingdom 1 10
8 SinYang Kingdom 1 9
9 Rohirrim Kingdom 2 7
10 Vikingos Kingdom 2 3
Top 100 »