121
ONLINE
248
ONLINE
(LAST 24 h)3509
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | MechWarrior | ![]() |
148 |
| 2 | LaMagiaPvP | ![]() |
146 |
| 3 | CrafsMan | ![]() |
143 |
| 4 | Collectore | ![]() |
137 |
| 5 | UrbanSlip | ![]() |
137 |
| 6 | Skyline | ![]() |
136 |
| 7 | Daichi | ![]() |
130 |
| 8 | Zukaritas | ![]() |
128 |
| 9 | ChupaSangre | ![]() |
127 |
| 10 | Aurelio | ![]() |
126 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 61 | LordDxu |
|
95 | 633,211,149 |
| 62 | Auriitas |
|
95 | 610,227,348 |
| 63 | Robin |
|
95 | 392,557,325 |
| 64 | Arima |
|
95 | 367,180,250 |
| 65 | LadyBu |
|
95 | 335,461,117 |
| 66 | LUFFY |
|
95 | 165,398,060 |
| 67 | Edward |
|
95 | 152,445,386 |
| 68 | BabaYagaa |
|
95 | 115,567,728 |
| 69 | CUETO |
|
95 | 16,879,934 |
| 70 | Leafa |
|
93 | 369,394,151 |
| 71 | key |
|
93 | 60,998,617 |
| 72 | Lucero |
|
92 | 887,059,825 |
| 73 | Fumachettos |
|
92 | 808,185,207 |
| 74 | Pez1 |
|
91 | 763,538,081 |
| 75 | FullPvm |
|
91 | 464,265,787 |
| 76 | DiegoS |
|
91 | 342,997,753 |
| 77 | JuanDvi |
|
91 | 233,758,034 |
| 78 | AlphaxSprint |
|
90 | 157,602,522 |
| 79 | Lvl90 |
|
90 | 156,004,562 |
| 80 | NOA |
|
90 | 141,936,883 |
Total Players: 630
Page 4 of 32
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | NomIndebido | ![]() |
20 |
| 2 | AfterLife | ![]() |
20 |
| 3 | DeadDarknes | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | ZanjaRosa | ![]() |
19 |
| 6 | Leverage | ![]() |
13 |
| 7 | GLADIUS | ![]() |
10 |
| 8 | SinYang | ![]() |
9 |
| 9 | Rohirrim | ![]() |
7 |
| 10 | Vikingos | ![]() |
3 |

