122
ONLINE
248
ONLINE
(LAST 24 h)3509
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | MechWarrior | ![]() |
148 |
| 2 | LaMagiaPvP | ![]() |
146 |
| 3 | CrafsMan | ![]() |
143 |
| 4 | Collectore | ![]() |
137 |
| 5 | UrbanSlip | ![]() |
137 |
| 6 | Skyline | ![]() |
136 |
| 7 | Daichi | ![]() |
130 |
| 8 | Zukaritas | ![]() |
128 |
| 9 | ChupaSangre | ![]() |
127 |
| 10 | Aurelio | ![]() |
126 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 41 | dragonkm39 |
|
101 | 1,313,806,376 |
| 42 | Sakura |
|
101 | 453,316,513 |
| 43 | Errak |
|
100 | 1,591,461,095 |
| 44 | MAIA |
|
100 | 856,058,960 |
| 45 | 003 |
|
100 | 837,080,251 |
| 46 | Selene |
|
100 | 730,129,697 |
| 47 | Nemere |
|
100 | 722,019,730 |
| 48 | Bella |
|
100 | 113,257,551 |
| 49 | lionel8 |
|
99 | 1,683,313,137 |
| 50 | KylianMbappe |
|
99 | 1,077,876,180 |
| 51 | MysticQueen |
|
97 | 1,823,599,564 |
| 52 | AnCroshK |
|
97 | 362,965,915 |
| 53 | MedioPVM |
|
97 | 213,469,964 |
| 54 | ArkionSS |
|
97 | 207,260,296 |
| 55 | INVENTARIO1 |
|
97 | 131,465,922 |
| 56 | Narco |
|
96 | 898,576,094 |
| 57 | Alessandra |
|
96 | 595,368,558 |
| 58 | Kaori |
|
96 | 161,220,209 |
| 59 | Alpha |
|
95 | 1,434,260,140 |
| 60 | cccc |
|
95 | 835,929,066 |
Total Players: 630
Page 3 of 32
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | NomIndebido | ![]() |
20 |
| 2 | AfterLife | ![]() |
20 |
| 3 | DeadDarknes | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | ZanjaRosa | ![]() |
19 |
| 6 | Leverage | ![]() |
13 |
| 7 | GLADIUS | ![]() |
10 |
| 8 | SinYang | ![]() |
9 |
| 9 | Rohirrim | ![]() |
7 |
| 10 | Vikingos | ![]() |
3 |

