Megido Character

83

ONLINE

255

ONLINE

(LAST 24 h)

3514

ACCOUNTS

CREATED

RANKING - PLAYERS

# Player Kingdom Level
1 MechWarrior Kingdom 2 148
2 LaMagiaPvP Kingdom 2 146
3 CrafsMan Kingdom 2 143
4 Collectore Kingdom 1 137
5 UrbanSlip Kingdom 1 137
6 Skyline Kingdom 2 136
7 Daichi Kingdom 1 130
8 Zukaritas Kingdom 1 128
9 ChupaSangre Kingdom 1 127
10 Aurelio Kingdom 1 127
Top 100 »

Player Ranking

# Player Kingdom Level Exp
281 PALO Kingdom 2 35 3,030,608
282 Frodo2000 Kingdom 1 35 2,787,277
283 Drops Kingdom 1 35 2,694,494
284 TiraPeces Kingdom 1 35 2,682,939
285 Krilin Kingdom 2 35 2,278,436
286 BuffKapo Kingdom 2 35 2,088,316
287 Khaleesi Kingdom 2 35 1,983,340
288 dragon2 Kingdom 1 35 1,048,761
289 DD Kingdom 1 35 440,058
290 HeaLLNO Kingdom 3 35 251,623
291 Sawii Kingdom 2 35 0
292 HierbasFinas Kingdom 1 35 0
293 mono2 Kingdom 1 35 0
294 Severus Kingdom 3 34 3,142,965
295 napa010 Kingdom 1 34 2,871,605
296 Aspros Kingdom 1 34 2,783,705
297 BLOODSCORPIO Kingdom 1 34 1,355,013
298 WALDEMAR Kingdom 2 34 1,323,022
299 napa09 Kingdom 1 34 1,124,137
300 Benito2704 Kingdom 2 34 749,723

Total Players: 633

Page 15 of 32

COMMUNITIES

QUICK REGISTER

RANKING - GUILDS

# Guild Kingdom Level
1 NomIndebido Kingdom 2 20
2 AfterLife Kingdom 1 20
3 DeadDarknes Kingdom 2 20
4 HojaOxidada Kingdom 2 20
5 ZanjaRosa Kingdom 1 19
6 Leverage Kingdom 1 13
7 GLADIUS Kingdom 1 10
8 SinYang Kingdom 1 9
9 Rohirrim Kingdom 2 7
10 Vikingos Kingdom 2 3
Top 100 »