Megido Character

83

ONLINE

255

ONLINE

(LAST 24 h)

3514

ACCOUNTS

CREATED

RANKING - PLAYERS

# Player Kingdom Level
1 MechWarrior Kingdom 2 148
2 LaMagiaPvP Kingdom 2 146
3 CrafsMan Kingdom 2 143
4 Collectore Kingdom 1 137
5 UrbanSlip Kingdom 1 137
6 Skyline Kingdom 2 136
7 Daichi Kingdom 1 130
8 Zukaritas Kingdom 1 128
9 ChupaSangre Kingdom 1 127
10 Aurelio Kingdom 1 127
Top 100 »

Player Ranking

# Player Kingdom Level Exp
261 Zzq Kingdom 1 39 746,453
262 TuMamiFuEmia Kingdom 2 39 690,135
263 TheKingLich Kingdom 3 39 309,693
264 IloveKukas Kingdom 1 39 152,255
265 Yorichi Kingdom 1 38 5,267,014
266 Golden3k Kingdom 3 38 4,881,591
267 KrakenCol Kingdom 1 38 3,772,724
268 Parker Kingdom 3 38 266,824
269 kity Kingdom 1 38 37,651
270 Apokalipto Kingdom 3 37 4,921,924
271 Depredador Kingdom 1 37 4,414,701
272 CELKESTE Kingdom 2 37 4,058,587
273 ama Kingdom 1 37 2,740,501
274 DEATALIANS Kingdom 1 37 2,168,863
275 WhiteDarknes Kingdom 1 36 4,364,564
276 DieGollador Kingdom 1 36 3,356,019
277 Cambiador1 Kingdom 1 36 2,894,996
278 ChokoMilk Kingdom 1 36 444,146
279 SrSherk Kingdom 2 36 0
280 Kanae Kingdom 1 35 4,009,683

Total Players: 633

Page 14 of 32

COMMUNITIES

QUICK REGISTER

RANKING - GUILDS

# Guild Kingdom Level
1 NomIndebido Kingdom 2 20
2 AfterLife Kingdom 1 20
3 DeadDarknes Kingdom 2 20
4 HojaOxidada Kingdom 2 20
5 ZanjaRosa Kingdom 1 19
6 Leverage Kingdom 1 13
7 GLADIUS Kingdom 1 10
8 SinYang Kingdom 1 9
9 Rohirrim Kingdom 2 7
10 Vikingos Kingdom 2 3
Top 100 »