Megido Character

83

ONLINE

257

ONLINE

(LAST 24 h)

3513

ACCOUNTS

CREATED

RANKING - PLAYERS

# Player Kingdom Level
1 MechWarrior Kingdom 2 148
2 LaMagiaPvP Kingdom 2 146
3 CrafsMan Kingdom 2 143
4 Collectore Kingdom 1 137
5 UrbanSlip Kingdom 1 137
6 Skyline Kingdom 2 136
7 Daichi Kingdom 1 130
8 Zukaritas Kingdom 1 128
9 ChupaSangre Kingdom 1 127
10 Aurelio Kingdom 1 127
Top 100 »

Player Ranking

# Player Kingdom Level Exp
241 Miinii30 Kingdom 3 43 3,622,900
242 megidaluz Kingdom 2 43 2,319,167
243 HierbasN Kingdom 1 42 4,211,408
244 Deeew Kingdom 2 41 5,183,120
245 koki Kingdom 1 41 2,116,992
246 YOKOJIMA Kingdom 3 40 6,026,831
247 keilui Kingdom 1 40 3,122,731
248 KngX Kingdom 3 40 1,854,912
249 Thier Kingdom 1 40 752,787
250 Doyoter Kingdom 1 40 660,040
251 Dequis Kingdom 2 40 320,369
252 Shiena Kingdom 1 40 269,138
253 Lian Kingdom 1 40 166,698
254 xMasterx Kingdom 1 40 166,330
255 S3r3nity Kingdom 1 40 108,829
256 llMistickll Kingdom 1 40 60,794
257 Klaus Kingdom 1 40 1,680
258 Magnecio Kingdom 2 40 0
259 Lvl75 Kingdom 3 39 6,069,610
260 Zzq Kingdom 1 39 746,453

Total Players: 633

Page 13 of 32

COMMUNITIES

QUICK REGISTER

RANKING - GUILDS

# Guild Kingdom Level
1 NomIndebido Kingdom 2 20
2 AfterLife Kingdom 1 20
3 DeadDarknes Kingdom 2 20
4 HojaOxidada Kingdom 2 20
5 ZanjaRosa Kingdom 1 19
6 Leverage Kingdom 1 13
7 GLADIUS Kingdom 1 10
8 SinYang Kingdom 1 9
9 Rohirrim Kingdom 2 7
10 Vikingos Kingdom 2 3
Top 100 »