Megido Character

84

ONLINE

257

ONLINE

(LAST 24 h)

3513

ACCOUNTS

CREATED

RANKING - PLAYERS

# Player Kingdom Level
1 MechWarrior Kingdom 2 148
2 LaMagiaPvP Kingdom 2 146
3 CrafsMan Kingdom 2 143
4 Collectore Kingdom 1 137
5 UrbanSlip Kingdom 1 137
6 Skyline Kingdom 2 136
7 Daichi Kingdom 1 130
8 Zukaritas Kingdom 1 128
9 ChupaSangre Kingdom 1 127
10 Aurelio Kingdom 1 127
Top 100 »

Player Ranking

# Player Kingdom Level Exp
221 JosSS Kingdom 2 50 0
222 PUNISHER Kingdom 1 50 0
223 Dean Kingdom 1 48 0
224 tay Kingdom 1 47 9,020,114
225 dlb Kingdom 1 47 6,258,700
226 Steit Kingdom 1 47 3,600,544
227 BODROX Kingdom 1 46 10,171,734
228 Wisprice Kingdom 1 46 9,971,999
229 RBD Kingdom 1 46 8,831,475
230 MetinHero Kingdom 1 46 8,527,119
231 gigic Kingdom 3 46 6,702,232
232 LEON Kingdom 1 46 5,969,477
233 ALY Kingdom 1 46 5,936,987
234 Pesquiza Kingdom 1 46 3,510,378
235 Re4LG4Life Kingdom 2 45 5,906,337
236 hiervita Kingdom 1 45 4,568,149
237 lilo Kingdom 2 44 8,504,835
238 DIKO Kingdom 2 44 7,843,066
239 DjDropscrofa Kingdom 1 44 7,280,946
240 KapoSura Kingdom 2 44 4,084,593

Total Players: 633

Page 12 of 32

COMMUNITIES

QUICK REGISTER

RANKING - GUILDS

# Guild Kingdom Level
1 NomIndebido Kingdom 2 20
2 AfterLife Kingdom 1 20
3 DeadDarknes Kingdom 2 20
4 HojaOxidada Kingdom 2 20
5 ZanjaRosa Kingdom 1 19
6 Leverage Kingdom 1 13
7 GLADIUS Kingdom 1 10
8 SinYang Kingdom 1 9
9 Rohirrim Kingdom 2 7
10 Vikingos Kingdom 2 3
Top 100 »