Megido Character

125

ONLINE

257

ONLINE

(LAST 24 h)

3512

ACCOUNTS

CREATED

RANKING - PLAYERS

# Player Kingdom Level
1 MechWarrior Kingdom 2 148
2 LaMagiaPvP Kingdom 2 146
3 CrafsMan Kingdom 2 143
4 Collectore Kingdom 1 137
5 UrbanSlip Kingdom 1 137
6 Skyline Kingdom 2 136
7 Daichi Kingdom 1 130
8 Zukaritas Kingdom 1 128
9 ChupaSangre Kingdom 1 127
10 Aurelio Kingdom 1 127
Top 100 »

Player Ranking

# Player Kingdom Level Exp
201 LUZDELUNA Kingdom 1 50 15,063,556
202 CHUNJIMA Kingdom 3 50 14,566,337
203 Kleos Kingdom 1 50 13,127,912
204 TupacManuel Kingdom 2 50 12,172,580
205 Pajilleitor Kingdom 1 50 11,610,064
206 NadieBuff Kingdom 1 50 10,401,659
207 MirameYtemir Kingdom 1 50 9,223,019
208 Venus Kingdom 2 50 7,471,465
209 SIAM Kingdom 1 50 5,091,617
210 FumaCheMT Kingdom 2 50 5,030,513
211 arquerita Kingdom 1 50 4,668,188
212 Csar Kingdom 2 50 4,271,421
213 Fenix Kingdom 2 50 3,964,736
214 FACUCOMPA Kingdom 1 50 3,495,180
215 CodyRhodes Kingdom 2 50 1,877,116
216 Mamba Kingdom 2 50 1,534,000
217 Obby Kingdom 1 50 1,320,887
218 Yuyus Kingdom 1 50 1,227,200
219 PASS Kingdom 1 50 48,312
220 BoQueron Kingdom 3 50 5,692

Total Players: 633

Page 11 of 32

COMMUNITIES

QUICK REGISTER

RANKING - GUILDS

# Guild Kingdom Level
1 NomIndebido Kingdom 2 20
2 AfterLife Kingdom 1 20
3 DeadDarknes Kingdom 2 20
4 HojaOxidada Kingdom 2 20
5 ZanjaRosa Kingdom 1 19
6 Leverage Kingdom 1 13
7 GLADIUS Kingdom 1 10
8 SinYang Kingdom 1 9
9 Rohirrim Kingdom 2 7
10 Vikingos Kingdom 2 3
Top 100 »