47
ONLINE
165
ONLINE
(LAST 24 h)3177
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | MechWarrior | ![]() |
125 |
| 2 | urbans | ![]() |
125 |
| 3 | LaMagiaPvP | ![]() |
125 |
| 4 | CrafsMan | ![]() |
123 |
| 5 | Collectore | ![]() |
122 |
| 6 | Skyline | ![]() |
122 |
| 7 | PARTECUL0S | ![]() |
121 |
| 8 | NauJuaN | ![]() |
116 |
| 9 | Zukaritas | ![]() |
114 |
| 10 | LeonelMessi | ![]() |
112 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 201 | Baphomed |
|
53 | 7,091,513 |
| 202 | Deksay |
|
53 | 4,577,514 |
| 203 | SmokeMT |
|
52 | 12,696,248 |
| 204 | DarckAuras |
|
52 | 7,171,579 |
| 205 | OllAriasllO |
|
52 | 6,503,922 |
| 206 | SinNombre |
|
52 | 436,773 |
| 207 | rafael |
|
51 | 7,752,973 |
| 208 | EGYPT |
|
51 | 6,877,944 |
| 209 | TORITO |
|
51 | 6,457,051 |
| 210 | Katanga |
|
51 | 5,508,027 |
| 211 | ChuzCR |
|
51 | 3,717,426 |
| 212 | Aurelius |
|
51 | 1,314,006 |
| 213 | LUZDELUNA |
|
50 | 15,063,556 |
| 214 | CHUNJIMA |
|
50 | 14,566,337 |
| 215 | Caramelo |
|
50 | 13,964,544 |
| 216 | suripanta |
|
50 | 12,931,876 |
| 217 | Kleos |
|
50 | 11,900,541 |
| 218 | Saqueador |
|
50 | 11,211,655 |
| 219 | ferchox |
|
50 | 9,015,533 |
| 220 | SIAM |
|
50 | 5,091,617 |
Total Players: 699
Page 11 of 35
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | PARTECUL0TOP | ![]() |
20 |
| 2 | AfterLife | ![]() |
20 |
| 3 | DeadDarknes | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | TheFerox | ![]() |
20 |
| 6 | NetRunners | ![]() |
11 |
| 7 | Akatsuki | ![]() |
10 |
| 8 | GLADIUS | ![]() |
10 |
| 9 | LetsSurvive | ![]() |
9 |
| 10 | Meley | ![]() |
8 |

