125
ONLINE
257
ONLINE
(LAST 24 h)3512
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | MechWarrior | ![]() |
148 |
| 2 | LaMagiaPvP | ![]() |
146 |
| 3 | CrafsMan | ![]() |
143 |
| 4 | Collectore | ![]() |
137 |
| 5 | UrbanSlip | ![]() |
137 |
| 6 | Skyline | ![]() |
136 |
| 7 | Daichi | ![]() |
130 |
| 8 | Zukaritas | ![]() |
128 |
| 9 | ChupaSangre | ![]() |
127 |
| 10 | Aurelio | ![]() |
127 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 201 | LUZDELUNA |
|
50 | 15,063,556 |
| 202 | CHUNJIMA |
|
50 | 14,566,337 |
| 203 | Kleos |
|
50 | 13,127,912 |
| 204 | TupacManuel |
|
50 | 12,172,580 |
| 205 | Pajilleitor |
|
50 | 11,610,064 |
| 206 | NadieBuff |
|
50 | 10,401,659 |
| 207 | MirameYtemir |
|
50 | 9,223,019 |
| 208 | Venus |
|
50 | 7,471,465 |
| 209 | SIAM |
|
50 | 5,091,617 |
| 210 | FumaCheMT |
|
50 | 5,030,513 |
| 211 | arquerita |
|
50 | 4,668,188 |
| 212 | Csar |
|
50 | 4,271,421 |
| 213 | Fenix |
|
50 | 3,964,736 |
| 214 | FACUCOMPA |
|
50 | 3,495,180 |
| 215 | CodyRhodes |
|
50 | 1,877,116 |
| 216 | Mamba |
|
50 | 1,534,000 |
| 217 | Obby |
|
50 | 1,320,887 |
| 218 | Yuyus |
|
50 | 1,227,200 |
| 219 | PASS |
|
50 | 48,312 |
| 220 | BoQueron |
|
50 | 5,692 |
Total Players: 633
Page 11 of 32
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | NomIndebido | ![]() |
20 |
| 2 | AfterLife | ![]() |
20 |
| 3 | DeadDarknes | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | ZanjaRosa | ![]() |
19 |
| 6 | Leverage | ![]() |
13 |
| 7 | GLADIUS | ![]() |
10 |
| 8 | SinYang | ![]() |
9 |
| 9 | Rohirrim | ![]() |
7 |
| 10 | Vikingos | ![]() |
3 |

