Megido Character

118

ONLINE

249

ONLINE

(LAST 24 h)

3510

ACCOUNTS

CREATED

RANKING - PLAYERS

# Player Kingdom Level
1 MechWarrior Kingdom 2 148
2 LaMagiaPvP Kingdom 2 146
3 CrafsMan Kingdom 2 143
4 Collectore Kingdom 1 137
5 UrbanSlip Kingdom 1 137
6 Skyline Kingdom 2 136
7 Daichi Kingdom 1 130
8 Zukaritas Kingdom 1 128
9 ChupaSangre Kingdom 1 127
10 Aurelio Kingdom 1 127
Top 100 »

Player Ranking

# Player Kingdom Level Exp
1 MechWarrior Kingdom 2 148 163,198,840,430
2 LaMagiaPvP Kingdom 2 146 85,974,170,908
3 CrafsMan Kingdom 2 143 63,008,718,220
4 Collectore Kingdom 1 137 54,334,956,708
5 UrbanSlip Kingdom 1 137 22,790,796,934
6 Skyline Kingdom 2 136 30,665,062,629
7 Daichi Kingdom 1 130 13,097,753,244
8 Zukaritas Kingdom 1 128 9,769,561,888
9 ChupaSangre Kingdom 1 127 9,922,393,246
10 Aurelio Kingdom 1 127 1,866,446,801
11 PARTECUL0S Kingdom 2 126 14,457,190,975
12 VmCity Kingdom 3 124 7,310,412,916
13 PixeL Kingdom 1 123 8,184,516,775
14 MOMENTOmori Kingdom 1 121 3,597,304,350
15 Touka Kingdom 1 121 3,181,897,258
16 LeonelMessi Kingdom 1 120 9,712,208,731
17 GralBelgrano Kingdom 2 120 8,166,399,446
18 LordDemonS Kingdom 2 120 5,376,364,170
19 ChanGos Kingdom 2 120 595,918,907
20 RotissimoTk Kingdom 2 118 1,241,054,575

Total Players: 630

Page 1 of 32

COMMUNITIES

QUICK REGISTER

RANKING - GUILDS

# Guild Kingdom Level
1 NomIndebido Kingdom 2 20
2 AfterLife Kingdom 1 20
3 DeadDarknes Kingdom 2 20
4 HojaOxidada Kingdom 2 20
5 ZanjaRosa Kingdom 1 19
6 Leverage Kingdom 1 13
7 GLADIUS Kingdom 1 10
8 SinYang Kingdom 1 9
9 Rohirrim Kingdom 2 7
10 Vikingos Kingdom 2 3
Top 100 »