118
ONLINE
249
ONLINE
(LAST 24 h)3510
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | MechWarrior | ![]() |
148 |
| 2 | LaMagiaPvP | ![]() |
146 |
| 3 | CrafsMan | ![]() |
143 |
| 4 | Collectore | ![]() |
137 |
| 5 | UrbanSlip | ![]() |
137 |
| 6 | Skyline | ![]() |
136 |
| 7 | Daichi | ![]() |
130 |
| 8 | Zukaritas | ![]() |
128 |
| 9 | ChupaSangre | ![]() |
127 |
| 10 | Aurelio | ![]() |
127 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 1 | MechWarrior |
|
148 | 163,198,840,430 |
| 2 | LaMagiaPvP |
|
146 | 85,974,170,908 |
| 3 | CrafsMan |
|
143 | 63,008,718,220 |
| 4 | Collectore |
|
137 | 54,334,956,708 |
| 5 | UrbanSlip |
|
137 | 22,790,796,934 |
| 6 | Skyline |
|
136 | 30,665,062,629 |
| 7 | Daichi |
|
130 | 13,097,753,244 |
| 8 | Zukaritas |
|
128 | 9,769,561,888 |
| 9 | ChupaSangre |
|
127 | 9,922,393,246 |
| 10 | Aurelio |
|
127 | 1,866,446,801 |
| 11 | PARTECUL0S |
|
126 | 14,457,190,975 |
| 12 | VmCity |
|
124 | 7,310,412,916 |
| 13 | PixeL |
|
123 | 8,184,516,775 |
| 14 | MOMENTOmori |
|
121 | 3,597,304,350 |
| 15 | Touka |
|
121 | 3,181,897,258 |
| 16 | LeonelMessi |
|
120 | 9,712,208,731 |
| 17 | GralBelgrano |
|
120 | 8,166,399,446 |
| 18 | LordDemonS |
|
120 | 5,376,364,170 |
| 19 | ChanGos |
|
120 | 595,918,907 |
| 20 | RotissimoTk |
|
118 | 1,241,054,575 |
Total Players: 630
Page 1 of 32
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | NomIndebido | ![]() |
20 |
| 2 | AfterLife | ![]() |
20 |
| 3 | DeadDarknes | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | ZanjaRosa | ![]() |
19 |
| 6 | Leverage | ![]() |
13 |
| 7 | GLADIUS | ![]() |
10 |
| 8 | SinYang | ![]() |
9 |
| 9 | Rohirrim | ![]() |
7 |
| 10 | Vikingos | ![]() |
3 |

